Available Units
As of 23 Dec 2025
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| Commercial | 10th Storey | 1,658 | 6 | $2,338,000 |
| 1st Storey | 1,776 | 4 | $3,026,000 | |
| 2nd Storey | 1,765 | 7 | $2,859,000 | |
| 3rd Storey | 1,755 | 7 | $2,759,000 | |
| 4th Storey | 1,744 | 7 | $2,644,000 | |
| 5th Storey | 1,722 | 5 | $2,504,000 | |
| 6th Storey | 1,711 | 5 | $2,462,000 | |
| 7th Storey | 1,701 | 7 | $2,406,000 | |
| 8th Storey | 1,690 | 7 | $2,310,000 | |
| 9th Storey | 1,668 | 7 | $2,219,000 |
Disclaimer: the Keystone @ Mandai unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 18 Dec 2025 | #06-07 sold! |
|---|---|
| 10 Dec 2025 | #01-02, #05-07 sold! |
| 07 Aug 2025 | #10-07 sold! |
| 19 Jun 2025 | #01-06 sold! |
| 14 May 2025 | #05-02, #06-02 sold! |
Keystone @ Mandai
Address
2C Mandai Estate
District
D26 - Mandai / Upper Thomson
Book an appoinment
We will get back to you ASAP.